Monthly Return Percentage

Choose the currencies to analyse
Compare
select

Against
select

Result of your query for GBP/USD

Month Month Open Month Close Monthly Return %
percentage return for the spot market - forward points not included
1/1990 1.6110 1.6794 4.3800
2/1990 1.6815 1.6892 -0.9800
3/1990 1.6650 1.6480 -2.0100
4/1990 1.6315 1.6389 0.5500
5/1990 1.6405 1.6765 2.6400
6/1990 1.6838 1.7450 4.7300
7/1990 1.7634 1.8600 5.1900
8/1990 1.8550 1.8920 1.1200
9/1990 1.8758 1.8735 0.7000
10/1990 1.8890 1.9440 3.2300
11/1990 1.9500 1.9392 -1.5600
12/1990 1.9195 1.9285 1.2000
1/1991 1.9425 1.9650 1.7400
2/1991 1.9763 1.9100 -3.9600
3/1991 1.8980 1.7485 -7.3500
4/1991 1.7585 1.7225 -1.8200
5/1991 1.7265 1.6980 -1.7100
6/1991 1.6969 1.6180 -4.8900
7/1991 1.6140 1.6845 3.6900
8/1991 1.6735 1.6800 1.0500
9/1991 1.6910 1.7520 3.4000
10/1991 1.7485 1.7425 0.0700
11/1991 1.7498 1.7655 1.5000
12/1991 1.7760 1.8660 5.1800
1/1992 1.8680 1.7890 -3.6700
2/1992 1.7995 1.7560 -2.5100
3/1992 1.7543 1.7363 -1.5800
4/1992 1.7265 1.7750 3.4500
5/1992 1.7860 1.8290 2.0500
6/1992 1.8227 1.9035 4.8400
7/1992 1.9110 1.9200 0.6600
8/1992 1.9237 1.9893 3.7600
9/1992 1.9960 1.7790 -13.1300
10/1992 1.7340 1.5625 -11.5900
11/1992 1.5330 1.5135 0.1300
12/1992 1.5350 1.5130 -2.2100
1/1993 1.5010 1.4855 -3.1300
2/1993 1.4540 1.4215 -1.2200
3/1993 1.4363 1.5090 6.2500
4/1993 1.5260 1.5695 2.2900
5/1993 1.5610 1.5605 -0.6400
6/1993 1.5510 1.4930 -2.8700
7/1993 1.5065 1.4850 -1.1200
8/1993 1.4897 1.4868 1.1900
9/1993 1.5075 1.4960 -0.1800
10/1993 1.5048 1.4882 -1.6000
11/1993 1.4807 1.4852 -0.0100
12/1993 1.4805 1.4775 -0.3000
1/1994 1.4760 1.5005 1.8300
2/1994 1.5030 1.4875 -1.1700
3/1994 1.4854 1.4880 -0.8000
4/1994 1.4735 1.5118 3.0700
5/1994 1.5187 1.5120 -0.1000
6/1994 1.5172 1.5483 1.4400
7/1994 1.5390 1.5415 -0.1400
8/1994 1.5368 1.5362 0.5000
9/1994 1.5445 1.5770 2.2000
10/1994 1.5785 1.6350 3.3900
11/1994 1.6320 1.5670 -4.0900
12/1994 1.5652 1.5665 -0.1800
1/1995 1.5624 1.5815 1.1600
2/1995 1.5805 1.5840 0.2400
3/1995 1.5843 1.6190 2.0000
4/1995 1.6160 1.6091 0.1200
5/1995 1.6180 1.5865 -1.4500
6/1995 1.5945 1.5905 0.1700
7/1995 1.5972 1.5980 0.1300
8/1995 1.5992 1.5515 -2.8700
9/1995 1.5533 1.5795 2.4200
10/1995 1.5909 1.5807 -0.8200
11/1995 1.5778 1.5302 -2.6500
12/1995 1.5360 1.5535 1.3300
1/1996 1.5565 1.5096 -2.7800
2/1996 1.5132 1.5320 0.9300
3/1996 1.5273 1.5262 -0.1900
4/1996 1.5244 1.5050 -1.9400
5/1996 1.4948 1.5495 3.7900
6/1996 1.5515 1.5529 0.1900
7/1996 1.5545 1.5556 0.1700
8/1996 1.5572 1.5612 0.6400
9/1996 1.5671 1.5653 -0.2000
10/1996 1.5640 1.6278 4.5900
11/1996 1.6358 1.6820 2.9500
12/1996 1.6840 1.7123 0.1800
1/1997 1.6870 1.6012 -4.3600
2/1997 1.6135 1.6287 0.2500
3/1997 1.6175 1.6448 1.9200
4/1997 1.6485 1.6200 -1.5000
5/1997 1.6238 1.6360 0.6500
6/1997 1.6343 1.6650 1.4100
7/1997 1.6574 1.6388 -1.3600
8/1997 1.6348 1.6203 -2.7600
9/1997 1.5897 1.6117 1.5600
10/1997 1.6145 1.6786 3.8300
11/1997 1.6763 1.6885 0.3700
12/1997 1.6825 1.6427 -2.4200
1/1998 1.6417 1.6325 -0.2300
2/1998 1.6380 1.6453 0.5600
3/1998 1.6472 1.6765 1.6300
4/1998 1.6740 1.6727 -0.3900
5/1998 1.6675 1.6308 -1.7000
6/1998 1.6392 1.6695 1.3700
7/1998 1.6616 1.6349 -2.2300
8/1998 1.6245 1.6760 3.0500
9/1998 1.6740 1.6995 1.8200
10/1998 1.7045 1.6735 -2.3100
11/1998 1.6652 1.6485 -0.6700
12/1998 1.6540 1.6628 0.2800
1/1999 1.6587 1.6457 -1.0900
2/1999 1.6406 1.6032 -2.0200
3/1999 1.6075 1.6147 -0.0100
4/1999 1.6073 1.6093 0.0200
5/1999 1.6076 1.6033 0.1700
6/1999 1.6104 1.5752 -1.8900
7/1999 1.5800 1.6198 2.3500
8/1999 1.6171 1.6077 -0.9200
9/1999 1.6022 1.6465 3.2100
10/1999 1.6537 1.6435 -0.7700
11/1999 1.6410 1.5953 -2.6900
12/1999 1.5968 1.6158 2.4500
1/2000 1.6360 1.6190 -1.3000
2/2000 1.6147 1.5934 -2.0700
3/2000 1.5813 1.5935 0.8000
4/2000 1.5940 1.5670 -2.4100
5/2000 1.5556 1.4961 -3.8600
6/2000 1.4955 1.5125 1.1600
7/2000 1.5128 1.4998 -1.0000
8/2000 1.4976 1.4560 -3.2500
9/2000 1.4489 1.4724 1.3500
10/2000 1.4684 1.4481 -1.3300
11/2000 1.4488 1.4217 -1.0800
12/2000 1.4332 1.4923 4.1400
1/2001 1.4925 1.4625 -1.5300
2/2001 1.4697 1.4475 -1.4200
3/2001 1.4488 1.4168 -2.3300
4/2001 1.4150 1.4339 1.2800
5/2001 1.4331 1.4254 -1.0500
6/2001 1.4181 1.4083 -0.2000
7/2001 1.4152 1.4256 0.6900
8/2001 1.4249 1.4570 1.9800
9/2001 1.4531 1.4741 1.3100
10/2001 1.4721 1.4508 -1.1600
11/2001 1.4550 1.4266 -2.0800
12/2001 1.4247 1.4499 2.1100
1/2002 1.4548 1.4150 -2.9600
2/2002 1.4117 1.4206 0.3500
3/2002 1.4166 1.4258 0.6000
4/2002 1.4251 1.4592 2.3100
5/2002 1.4580 1.4648 0.3400
6/2002 1.4629 1.5287 4.7600
7/2002 1.5326 1.5735 2.0000
8/2002 1.5633 1.5489 -0.8800
9/2002 1.5495 1.5602 1.4100
10/2002 1.5714 1.5581 -0.9300
11/2002 1.5568 1.5520 0.0300
12/2002 1.5572 1.6034 2.3700
1/2003 1.5941 1.6493 3.2900
2/2003 1.6466 1.5821 -3.9200
3/2003 1.5821 1.5763 0.0600
4/2003 1.5831 1.5950 1.0600
5/2003 1.5999 1.6525 2.2300
6/2003 1.6355 1.6486 1.2100
7/2003 1.6553 1.6175 -2.7300
8/2003 1.6101 1.5772 -1.9600
9/2003 1.5785 1.6667 5.9400
10/2003 1.6722 1.7007 1.7000
11/2003 1.7007 1.7113 1.2000
12/2003 1.7211 1.7734 3.0400
1/2004 1.7734 1.8145 2.3200
2/2004 1.8145 1.8615 2.9700
3/2004 1.8684 1.8269 -2.2200
4/2004 1.8269 1.7920 -1.9100
5/2004 1.7920 1.8350 2.3100
6/2004 1.8334 1.8064 -0.7600
7/2004 1.8195 1.8165 0.1300
8/2004 1.8218 1.7956 -1.1000
9/2004 1.8018 1.8001 0.6500
10/2004 1.8136 1.8378 1.4000
11/2004 1.8389 1.8903 3.9500
12/2004 1.9116 1.9181 0.3400
1/2005 1.9181 1.8886 -1.8700
2/2005 1.8823 1.9190 2.2000
3/2005 1.9238 1.8831 -1.8000
4/2005 1.8892 1.9102 1.0200
5/2005 1.9085 1.8235 -4.5100
6/2005 1.8224 1.8055 -2.0000
7/2005 1.7860 1.7581 -1.5500
8/2005 1.7583 1.7832 2.2200
9/2005 1.7974 1.7615 -2.0000
10/2005 1.7615 1.7732 0.5600
11/2005 1.7714 1.7165 -2.3600
12/2005 1.7296 1.7244 -0.5300
1/2006 1.7204 1.7673 3.3600
2/2006 1.7782 1.7385 -1.3000
3/2006 1.7550 1.7283 -1.0000
4/2006 1.7375 1.8257 4.9700
5/2006 1.8239 1.8822 2.4600
6/2006 1.8688 1.8283 -2.2000
7/2006 1.8276 1.8630 2.1400
8/2006 1.8667 1.9048 1.9900
9/2006 1.9039 1.8724 -1.6500
10/2006 1.8724 1.8994 1.9100
11/2006 1.9081 1.9459 3.0800
12/2006 1.9668 1.9588 -0.3900
1/2007 1.9591 1.9620 0.2500
2/2007 1.9639 1.9654 -0.2400
3/2007 1.9592 1.9627 0.4700
4/2007 1.9684 1.9977 1.6900
5/2007 2.0016 1.9747 -1.0800
6/2007 1.9799 2.0020 1.4400
7/2007 2.0084 2.0243 1.4200
8/2007 2.0370 2.0165 -1.0100
9/2007 2.0165 2.0242 1.4300
10/2007 2.0454 2.0668 1.5000
11/2007 2.0761 2.0621 -0.6700
12/2007 2.0621 1.9967 -3.3800
1/2008 1.9925 1.9876 -0.1700
2/2008 1.9892 1.9896 0.0200
3/2008 1.9896 2.0088 -0.1900
4/2008 1.9858 1.9725 -0.1700
5/2008 1.9825 1.9823 -0.0100
6/2008 1.9823 1.9904 0.4400
7/2008 1.9911 1.9806 -0.4800
8/2008 1.9816 1.8278 -9.1200
9/2008 1.8009 1.8032 -1.2300
10/2008 1.7788 1.6383 -7.9000
11/2008 1.6383 1.5385 -6.0900
12/2008 1.5386 1.4419 -5.9800
1/2009 1.4466 1.4286 -1.2400
2/2009 1.4286 1.4308 0.1500
3/2009 1.4308 1.4249 -0.0600
4/2009 1.4300 1.4770 3.4000
5/2009 1.4786 1.5882 9.6600
6/2009 1.6214 1.6542 2.0200
7/2009 1.6542 1.6500 0.9900
8/2009 1.6706 1.6328 -2.5000
9/2009 1.6289 1.5952 -1.7600
10/2009 1.6003 1.6455 2.7600
11/2009 1.6445 1.6472 -0.2900
12/2009 1.6398 1.6052 -1.3000
1/2010 1.6185 1.6008 -1.2500
2/2010 1.5982 1.5236 -4.6700
3/2010 1.5236 1.5079 -0.2800
4/2010 1.5193 1.5317 0.5600
5/2010 1.5278 1.4493 -4.8400
6/2010 1.4539 1.5070 2.9600
7/2010 1.4970 1.5698 4.8500
8/2010 1.5696 1.5464 -2.2700
9/2010 1.5339 1.5782 2.3900
10/2010 1.5706 1.6041 1.9900
11/2010 1.6019 1.5549 -2.7900
12/2010 1.5572 1.5385 0.3000
1/2011 1.5619 1.5870 2.6100
2/2011 1.6027 1.6116 1.3800
3/2011 1.6248 1.6055 -1.1800
4/2011 1.6057 1.6706 3.9500
5/2011 1.6691 1.6465 -1.4700
6/2011 1.6445 1.6065 -2.2700
7/2011 1.6071 1.6454 2.1800
8/2011 1.6421 1.6296 -0.9500
9/2011 1.6265 1.5618 -3.8000
10/2011 1.5647 1.6129 3.1100
11/2011 1.6134 1.5616 -2.6900
12/2011 1.5700 1.5543 -1.1300
1/2012 1.5523 1.5683 1.4900
2/2012 1.5755 1.5889 1.2300
3/2012 1.5949 1.5996 0.4200
4/2012 1.6016 1.6265 1.3600

To benefit from our great rates and 24 hour service, call now on...

...or register (it's free) and get immediate access to the latest dealing rates.

Currency Converter

Rate: 1.5827
=
Rate: 0.6318
=
Go

Register Free

Registration is quick and easy. Access live customer rates, free tools and make international payments.

Register today
Already registered? Login
Get our free commentary
Stay on top of the news with updates from our expert dealers on the latest currency movements. You can unsubscribe any time and your email address is safe – see our >Privacy Policy.


Keep me up to date:
Get free rate alerts
Choose ccy pair and enter the exchange rate. An alert will be triggered when the exchange rate is reached and an email will be sent to you. You can unsubscribe any time and your email address is safe – see our Privacy Policy.
select
/
 


Mobile Forex trading tools

Make money transfers or currency conversions on the go via our mobile site, iPhone or Android apps. Learn more here


Banners

Sitemap

You're in good hands:

IMPORTANT: Use of this website is subject to the Website Terms. Use of the Services of the UKForex Limited is subject to the Client Agreement. Nothing on this website constitutes or should be construed as financial advice. This information has been prepared for distribution over the internet and without taking into account the investment objectives, financial situation and particular needs of any particular person. UKForex Limited makes no recommendations as to the merits of any financial product referred to in this website, emails or its related websites.

DISCLAIMER: UKForex makes no warranty, express or implied, concerning the suitability, completeness, quality or exactness of the information and models provided in this web site. Read full disclaimer.

UKForex provides international money transfer services to private clients and business customers. Use our free currency converter, exchange rate charts, economic calendar, in-depth currency news and updates and benefit from competitive exchange rates and outstanding customer service.

UKForex is authorised and regulated by the Financial Services Authority (FRN: 521566) for the provision of payment services.

Money Laundering Regulation Number (MSB): 12219180. Issued by HM Revenue & Customs (HMRC)
Read our Money Laundering Statement