| Major Rates | Bid | Ask |
|---|---|---|
| AUD/USD | 0.9780 | 0.9781 |
| USD/CAD | 1.0275 | 1.0279 |
| USD/CHF | 0.9689 | 0.9694 |
| USD/DKK | 5.7918 | 5.7943 |
| EUR/USD | 1.2863 | 1.2867 |
| GBP/USD | 1.5155 | 1.5160 |
| USD/HKD | 7.7617 | 7.7620 |
| USD/JPY | 102.7400 | 102.7700 |
| USD/NOK | 5.8425 | 5.8453 |
| NZD/USD | 0.8149 | 0.8153 |
| USD/SEK | 6.6607 | 6.6657 |
| USD/SGD | 1.2604 | 1.2610 |
| USD/ZAR | 9.5707 | 9.5728 |
| Cross Rates* | Bid | Ask |
|---|---|---|
| GBP/AUD | 1.5494 | 1.5501 |
| GBP/CAD | 1.5572 | 1.5583 |
| GBP/CHF | 1.4684 | 1.4696 |
| GBP/DKK | 8.7774 | 8.7839 |
| GBP/EUR | 1.1778 | 1.1785 |
| GBP/GBP | 1.0000 | 1.0000 |
| GBP/HKD | 11.7628 | 11.7669 |
| GBP/JPY | 155.7021 | 155.7947 |
| GBP/NOK | 8.8543 | 8.8612 |
| GBP/NZD | 1.8589 | 1.8602 |
| GBP/SEK | 10.0943 | 10.1049 |
| GBP/SGD | 1.9101 | 1.9116 |
| GBP/ZAR | 14.5044 | 14.5119 |
The UKForex online currency converter provides free and accurate currency conversion for over 50 currencies.
Please note that our rates of conversion are based on mid-market rates1. To get a customer rate, simply register or login to your account.