| Major Rates | Bid | Ask |
|---|---|---|
| AUD/USD | 0.9713 | 0.9715 |
| USD/CAD | 1.0307 | 1.0310 |
| USD/CHF | 0.9696 | 0.9698 |
| USD/DKK | 5.7655 | 5.7669 |
| EUR/USD | 1.2927 | 1.2929 |
| GBP/USD | 1.5099 | 1.5103 |
| USD/HKD | 7.7630 | 7.7636 |
| USD/JPY | 102.1910 | 102.2130 |
| USD/NOK | 5.8271 | 5.8306 |
| NZD/USD | 0.8115 | 0.8118 |
| USD/SEK | 6.6577 | 6.6600 |
| USD/SGD | 1.2649 | 1.2656 |
| USD/ZAR | 9.5230 | 9.5486 |
| Cross Rates* | Bid | Ask |
|---|---|---|
| GBP/AUD | 1.5541 | 1.5550 |
| GBP/CAD | 1.5563 | 1.5571 |
| GBP/CHF | 1.4640 | 1.4648 |
| GBP/DKK | 8.7053 | 8.7098 |
| GBP/EUR | 1.1679 | 1.1683 |
| GBP/GBP | 1.0000 | 1.0000 |
| GBP/HKD | 11.7213 | 11.7254 |
| GBP/JPY | 154.2971 | 154.3723 |
| GBP/NOK | 8.7983 | 8.8060 |
| GBP/NZD | 1.8618 | 1.8631 |
| GBP/SEK | 10.0524 | 10.0586 |
| GBP/SGD | 1.9098 | 1.9114 |
| GBP/ZAR | 14.3787 | 14.4212 |
The UKForex online currency converter provides free and accurate currency conversion for over 50 currencies.
Please note that our rates of conversion are based on mid-market rates1. To get a customer rate, simply register or login to your account.