The rates below are indicative “inter-bank” exchange rates for very large spot transactions and should not be used for dealing purposes. UKForex aims to provide its clients the most competitive exchange rates in the market which means as close as possible to the rates displayed below.
There is no obligation to deal, so why not register for free to see for yourself? It’s quick and easy.
| Major Rates | Bid | Ask |
|---|---|---|
| AUD/USD | 1.0752 | 1.0774 |
| USD/CAD | 0.9933 | 0.9938 |
| USD/CHF | 0.9187 | 0.9190 |
| USD/DKK | 5.6473 | 5.6527 |
| EUR/USD | 1.3155 | 1.3161 |
| GBP/USD | 1.5819 | 1.5823 |
| USD/HKD | 7.7536 | 7.7543 |
| USD/JPY | 76.5800 | 76.6300 |
| USD/NOK | 5.7895 | 5.8002 |
| NZD/USD | 0.8356 | 0.8365 |
| USD/SEK | 6.6715 | 6.6848 |
| USD/SGD | 1.2415 | 1.2422 |
| USD/ZAR | 7.5160 | 7.5290 |
| Cross Rates* | Bid | Ask |
|---|---|---|
| GBP/AUD | 1.4683 | 1.4716 |
| GBP/CAD | 1.5713 | 1.5725 |
| GBP/CHF | 1.4533 | 1.4542 |
| GBP/DKK | 8.9335 | 8.9443 |
| GBP/EUR | 1.2020 | 1.2028 |
| GBP/GBP | 1.0000 | 1.0000 |
| GBP/HKD | 12.2654 | 12.2697 |
| GBP/JPY | 121.1421 | 121.2519 |
| GBP/NOK | 9.1584 | 9.1777 |
| GBP/NZD | 1.8912 | 1.8935 |
| GBP/SEK | 10.5537 | 10.5774 |
| GBP/SGD | 1.9639 | 1.9655 |
| GBP/ZAR | 11.8896 | 11.9132 |
Registration is quick and easy. Access live customer rates, free tools and make international payments.
Register today
Make money transfers or currency conversions on the go via our mobile site, iPhone or Android apps. Learn more here