| Major Rates | Bid | Ask |
|---|---|---|
| AUD/USD | 0.9726 | 0.9730 |
| USD/CAD | 1.0271 | 1.0275 |
| USD/CHF | 0.9722 | 0.9727 |
| USD/DKK | 5.8044 | 5.8054 |
| EUR/USD | 1.2838 | 1.2840 |
| GBP/USD | 1.5169 | 1.5172 |
| USD/HKD | 7.7621 | 7.7641 |
| USD/JPY | 103.2400 | 103.2700 |
| USD/NOK | 5.8524 | 5.8564 |
| NZD/USD | 0.8061 | 0.8066 |
| USD/SEK | 6.6919 | 6.6949 |
| USD/SGD | 1.2590 | 1.2596 |
| USD/ZAR | 9.4002 | 9.4089 |
| Cross Rates* | Bid | Ask |
|---|---|---|
| GBP/AUD | 1.5589 | 1.5600 |
| GBP/CAD | 1.5584 | 1.5593 |
| GBP/CHF | 1.4748 | 1.4757 |
| GBP/DKK | 8.8047 | 8.8079 |
| GBP/EUR | 1.1814 | 1.1818 |
| GBP/GBP | 1.0000 | 1.0000 |
| GBP/HKD | 11.7743 | 11.7797 |
| GBP/JPY | 156.6046 | 156.6810 |
| GBP/NOK | 8.8775 | 8.8853 |
| GBP/NZD | 1.8807 | 1.8821 |
| GBP/SEK | 10.1509 | 10.1575 |
| GBP/SGD | 1.9098 | 1.9110 |
| GBP/ZAR | 14.2591 | 14.2752 |
The UKForex online currency converter provides free and accurate currency conversion for over 50 currencies.
Please note that our rates of conversion are based on mid-market rates1. To get a customer rate, simply register or login to your account.