For customers with transactions over £50,000 / €75,000/ $100,000 or for corporate rates, please contact us to talk about how we can help.
| Buy Currency | UKForex Rate | Amount You Receive | Interbank Rate |
|---|---|---|---|
| AUD | 1.5509 (0.6448) | AUD 38,772.50 | 1.5640 (0.6394) |
| CAD | 1.5444 (0.6475) | CAD 38,610.00 | 1.5614 (0.6405) |
| CHF | 1.4368 (0.6960) | CHF 35,920.00 | 1.4548 (0.6874) |
| DKK | 8.6065 (0.1162) | DKK 215,162.50 | 8.7163 (0.1147) |
| EUR | 1.1570 (0.8643) | EUR 28,925.00 | 1.1700 (0.8547) |
| HKD | 11.5813 (0.0863) | HKD 289,532.50 | 11.7441 (0.0851) |
| JPY | 151.3868 (0.0066) | JPY 3,784,670.00 | 153.2969 (0.0065) |
| NOK | 8.6921 (0.1150) | NOK 217,302.50 | 8.8373 (0.1132) |
| NZD | 1.8491 (0.5408) | NZD 46,227.50 | 1.8711 (0.5344) |
| PLN | 4.8497 (0.2062) | PLN 121,242.50 | 4.9139 (0.2035) |
| SEK | 9.9174 (0.1008) | SEK 247,935.00 | 10.0616 (0.0994) |
| SGD | 1.8876 (0.5298) | SGD 47,190.00 | 1.9129 (0.5228) |
| THB | 44.8036 (0.0223) | THB 1,120,090.00 | 45.3900 (0.0220) |
| USD | 1.4988 (0.6672) | USD 37,470.00 | 1.5127 (0.6611) |
| ZAR | 14.2975 (0.0699) | ZAR 357,437.50 | 14.4962 (0.0690) |
| Buy Currency | UKForex Rate | Amount You Receive | Interbank Rate |
|---|---|---|---|
| CNY | 9.0837 (0.1101) | CNY 227,092.50 | 9.2904 (0.1076) |
| CZK | 29.9807 (0.0334) | CZK 749,517.50 | 30.4087 (0.0329) |
| FJD | 2.6996 (0.3704) | FJD 67,490.00 | 2.7832 (0.3593) |
| HUF | 335.0058 (0.0030) | HUF 8,375,145.00 | 338.8854 (0.0030) |
| IDR | 14403.6658 (0.0001) | IDR 360,091,645.00 | 14821.4259 (0.0001) |
| ILS | 5.5326 (0.1807) | ILS 138,315.00 | 5.6023 (0.1785) |
| INR | 83.2815 (0.0120) | INR 2,082,037.50 | 84.4510 (0.0118) |
| KRW | 1654.3533 (0.0006) | KRW 41,358,832.50 | 1708.4424 (0.0006) |
| KWD | 0.4243 (2.3568) | KWD 10,607.50 | 0.4341 (2.3036) |
| LKR | 188.1370 (0.0053) | LKR 4,703,425.00 | 191.3716 (0.0052) |
| MAD | 12.7085 (0.0787) | MAD 317,712.50 | 13.4004 (0.0746) |
| MXN | 18.7593 (0.0533) | MXN 468,982.50 | 18.9794 (0.0527) |
| MYR | 4.5184 (0.2213) | MYR 112,960.00 | 4.5950 (0.2176) |
| OMR | 0.5755 (1.7376) | OMR 14,387.50 | 0.5839 (1.7126) |
| PEN | 3.9891 (0.2507) | PEN 99,727.50 | 4.1362 (0.2418) |
| PGK | 3.0873 (0.3239) | PGK 77,182.50 | 3.3183 (0.3014) |
| PHP | 62.1848 (0.0161) | PHP 1,554,620.00 | 63.1446 (0.0158) |
| PKR | 146.5190 (0.0068) | PKR 3,662,975.00 | 150.8524 (0.0066) |
| SAR | 5.5558 (0.1800) | SAR 138,895.00 | 5.6737 (0.1763) |
| SBD | 10.1099 (0.0989) | SBD 252,747.50 | Rate unavailable |
| SCR | 16.4526 (0.0608) | SCR 411,315.00 | 19.0298 (0.0525) |
| TOP | 2.4901 (0.4016) | TOP 62,252.50 | Rate unavailable |
| TRY | 2.7605 (0.3623) | TRY 69,012.50 | 2.7967 (0.3576) |
| TWD | 44.4558 (0.0225) | TWD 1,111,395.00 | 46.6789 (0.0214) |
| VND | 30555.7809 (0.0000) | VND 763,894,522.50 | 32253.7704 (0.0000) |
| VUV | 135.3611 (0.0074) | VUV 3,384,027.50 | 176.9858 (0.0057) |
| WST | 3.3137 (0.3018) | WST 82,842.50 | Rate unavailable |
| XPF | 136.3829 (0.0073) | XPF 3,409,572.50 | 140.8323 (0.0071) |
Important Information
All our rates are competitive however larger amounts receive even better rates.
These rates are applicable for individuals transferring funds via UKForex.
Foreign exchange rates are constantly changing, our commitment to fair pricing does
not.
UKForex does not guarantee the accuracy of the rate or calculations.
Please read the terms of use.