Foreign Exchange Home homesitemap contactOzForexNZForexCanadianForexTranzfers  
Add to your favorites  

Business Foreign Currency TransfersResearchResearchFor Your WebsiteAbout Us
Currency Converter



Customer Foreign Exchange Rates

These are the current rates that private clients will receive once registered and logged into the UKForex website.

Transferring through UKForex is as simple as:

  1. Login and book the exchange rate
  2. Send us the currency you have sold
  3. We pay the currency you have bought to the nominated bank account

Save money with UKForex on-line foreign exchange. Click here to REGISTER for the best rates guaranteed!!

 Enter Sell Currency & Amount
 Currency you are selling: GBP 50,000.00
Buy Currency UKForex Rate Amount You Receive Interbank Rate
Commonly Traded Currencies
AUD 1.6188 (0.6177) AUD 80,940.00 1.6298 (0.6136)
CAD 1.5210 (0.6575) CAD 76,050.00 1.5333 (0.6522)
EUR 1.0911 (0.9165) EUR 54,555.00 1.0999 (0.9092)
JPY 132.98 (0.00752) JPY 6,648,985.00 134.23 (0.00745)
NZD 2.0988 (0.4765) NZD 104,940.00 2.1158 (0.4726)
SGD 2.0643 (0.4844) SGD 103,215.00 2.0852 (0.4796)
USD 1.4807 (0.6754) USD 74,035.00 1.4908 (0.6708)
Other Currencies
AED 5.3032 (0.1886) AED 265,160.00 5.4753 (0.1826)
ARS 5.5721 (0.1795) ARS 278,605.00 5.7529 (0.1738)
BHD 0.5371 (1.8619) BHD 26,855.00 0.5620 (1.7793)
BND 1.9918 (0.5021) BND 99,590.00 2.0844 (0.4798)
BRL 2.5286 (0.3955) BRL 126,430.00 2.6461 (0.3779)
CHF 1.5933 (0.6276) CHF 79,665.00 1.6083 (0.6218)
CNY 9.8565 (0.1015) CNY 492,825.00 10.1764 (0.0983)
CZK 27.5569 (0.0363) CZK 1,377,845.00 28.1675 (0.0355)
DKK 8.1028 (0.1234) DKK 405,140.00 8.1845 (0.1222)
FJD 2.7881 (0.3587) FJD 139,405.00 2.8785 (0.3474)
HKD 11.4372 (0.0874) HKD 571,860.00 11.5677 (0.0864)
HUF 287.2437 (0.0035) HUF 14,362,185.00 293.6091 (0.0034)
IDR 13077.3200 (0.0001) IDR 653,866,125.00 13685.3600 (0.0001)
ILS 5.4882 (0.1822) ILS 274,410.00 5.6098 (0.1783)
INR 65.6444 (0.0152) INR 3,282,220.00 67.7746 (0.0148)
KRW 1649.5690 (0.0006) KRW 82,478,475.00 1686.1240 (0.0006)
KWD 0.4166 (2.4004) KWD 20,830.00 0.4301 (2.3251)
LKR 162.4694 (0.0062) LKR 8,123,470.00 170.0235 (0.0059)
MAD 11.6878 (0.0856) MAD 584,390.00 12.3150 (0.0812)
MXN 18.4406 (0.0542) MXN 922,030.00 18.8492 (0.0531)
MYR 4.7359 (0.2112) MYR 236,795.00 4.9561 (0.2018)
NOK 8.7556 (0.1142) NOK 437,780.00 8.8439 (0.1131)
OMR 0.5559 (1.7989) OMR 27,795.00 0.5740 (1.7423)
PGK 3.8791 (0.2578) PGK 193,955.00 4.0050 (0.2497)
PHP 66.5641 (0.0150) PHP 3,328,205.00 68.0392 (0.0147)
PKR 122.0189 (0.0082) PKR 6,100,945.00 125.9784 (0.0079)
PLN 4.1711 (0.2397) PLN 208,555.00 4.2636 (0.2345)
SAR 5.4150 (0.1847) SAR 270,750.00 5.5907 (0.1789)
SBD 11.1628 (0.0896) SBD 558,140.00 11.7618 (0.0850)
SCR 16.4256 (0.0609) SCR 821,280.00 17.3071 (0.0578)
SEK 10.5714 (0.0946) SEK 528,570.00 10.6779 (0.0937)
THB 47.6552 (0.0210) THB 2,382,760.00 48.7112 (0.0205)
TOP 2.7192 (0.3678) TOP 135,960.00 2.8074 (0.3562)
TRY 2.2498 (0.4445) TRY 112,490.00 2.2997 (0.4348)
TWD 46.2959 (0.0216) TWD 2,314,795.00 47.3218 (0.0211)
VND 27194.5600 (0) VND 1,359,728,145.00 28458.9900 (0)
VUV 140.3248 (0.0071) VUV 7,016,240.00 146.8493 (0.0068)
WST 3.5480 (0.2818) WST 177,400.00 3.7384 (0.2675)
XPF 126.4445 (0.0079) XPF 6,322,225.00 130.5476 (0.0077)
ZAR 10.8218 (0.0924) ZAR 541,090.00 11.0617 (0.0904)
World Time: Auckland 21:09 | Sydney 19:09 | London 08:09 | New York 03:09 | Toronto 03:09

Important Information
All our rates are competitive however larger amounts receive even better rates.

These rates are applicable for individuals transferring funds via UKForex. Foreign exchange rates are constantly changing, our commitment to fair pricing does not.

UKForex does not guarantee the accuracy of the rate or calculations.
Please read the terms of use.





Business FX
 ° General
 ° Importers
 ° Exporters

Personal FX
 ° General
 ° Overseas Purchase
   (House, car, boat, etc.)
 ° Living Overseas
 ° Migration
 ° Overseas Investments

Services
 ° Immediate Payments
 ° Forward Payments
 ° Int. Wire Transfers
 ° Limit Orders
 ° International Receipts

More Information
 Why You Will Save
 Safety Of Your Money
 Case Studies
 Testimonials

Foreign Exchange Reference
 Basics of Forex
 FX Market Participants
 Market Forces
 Market Regulation
 Forex Glossary
 Currency Options
 For Corporations
 For Portfolio Managers


Home Page Regulation Privacy Policy Complaints Website Terms Contacts & Support

IMPORTANT: Use of this website is subject to the Website Terms. Use of the Services
of the UKForex Limited is subject to the Client Agreement. Nothing on this website constitutes
or should be construed as financial advice. This information has been prepared for distribution
over the internet and without taking into account the investment objectives, financial situation and
particular needs of any particular person. UKForex Limited makes no recommendations as to the
merits of any financial product referred to in this website, emails or its related websites.

© 2010 Copyright UKForex Limited. All rights reserved worldwide.
Money Laundering Regulation Number (MSB): 12219180.
Issued by HM Revenue & Customs (HMRC)
Money Laundering Statement

Go to top