Foreign Exchange Home homesitemap contactOzForexNZForexCanadianForexTranzfers  
Add to your favorites  

Business Foreign Currency TransfersResearchResearchFor Your WebsiteAbout Us
Currency Converter



Customer Foreign Exchange Rates

These are the current rates that private clients will receive once registered and logged into the UKForex website.

Transferring through UKForex is as simple as:

  1. Login and book the exchange rate
  2. Send us the currency you have sold
  3. We pay the currency you have bought to the nominated bank account

Save money with UKForex on-line foreign exchange. Click here to REGISTER for the best rates guaranteed!!

 Enter Sell Currency & Amount
 Currency you are selling: GBP 50,000.00
Buy Currency UKForex Rate Amount You Receive Interbank Rate
Commonly Traded Currencies
AUD 1.7216 (0.5809) AUD 86,080.00 1.7347 (0.5765)
CAD 1.6002 (0.6249) CAD 80,010.00 1.6149 (0.6192)
EUR 1.1910 (0.8396) EUR 59,550.00 1.2019 (0.8320)
JPY 134.19 (0.007452) JPY 6,709,355.00 135.62 (0.007374)
NZD 2.1409 (0.4671) NZD 107,045.00 2.1605 (0.4629)
SGD 2.1101 (0.4739) SGD 105,505.00 2.1343 (0.4685)
USD 1.5566 (0.6424) USD 77,830.00 1.5685 (0.6376)
Other Currencies
AED 5.7044 (0.1753) AED 285,220.00 5.7610 (0.1736)
ARS 6.0579 (0.1651) ARS 302,895.00 6.1815 (0.1618)
BHD 0.5851 (1.7091) BHD 29,255.00 0.5913 (1.6912)
BND 2.0908 (0.4783) BND 104,540.00 2.1335 (0.4687)
BRL 2.6962 (0.3709) BRL 134,810.00 2.7512 (0.3635)
CHF 1.6152 (0.6191) CHF 80,760.00 1.6324 (0.6126)
CLP 801.2392 (0.0012) CLP 40,061,960.00 817.5910 (0.0012)
CNY 10.4642 (0.0956) CNY 523,210.00 10.6236 (0.0941)
CZK 29.4949 (0.0339) CZK 1,474,745.00 29.7878 (0.0336)
DKK 8.8531 (0.1130) DKK 442,655.00 8.9545 (0.1117)
FJD 2.9828 (0.3353) FJD 149,140.00 3.0147 (0.3317)
HKD 12.0256 (0.0832) HKD 601,280.00 12.1819 (0.0821)
HUF 337.9046 (0.0030) HUF 16,895,230.00 341.3178 (0.0029)
IDR 13765.1700 (0.0001) IDR 688,258,700.00 14046.1000 (0.0001)
ILS 5.8567 (0.1707) ILS 292,835.00 5.9149 (0.1691)
INR 72.0716 (0.0139) INR 3,603,580.00 72.7872 (0.0137)
KRW 1817.3720 (0.0006) KRW 90,868,595.00 1854.4610 (0.0005)
KWD 0.4443 (2.2507) KWD 22,215.00 0.4511 (2.2168)
LKR 175.0571 (0.0057) LKR 8,752,855.00 176.9290 (0.0057)
MAD 13.1813 (0.0759) MAD 659,065.00 13.3820 (0.0747)
MXN 19.6537 (0.0509) MXN 982,685.00 19.8488 (0.0504)
MYR 4.9186 (0.2033) MYR 245,930.00 4.9935 (0.2003)
NOK 9.4349 (0.1060) NOK 471,745.00 9.5430 (0.1048)
OMR 0.5975 (1.6736) OMR 29,875.00 0.6039 (1.6559)
PEN 4.3577 (0.2295) PEN 217,885.00 4.4240 (0.2260)
PGK 4.0022 (0.2499) PGK 200,110.00 4.1048 (0.2436)
PHP 70.6583 (0.0142) PHP 3,532,915.00 71.3598 (0.0140)
PKR 132.3791 (0.0076) PKR 6,618,955.00 133.7947 (0.0075)
PLN 4.7680 (0.2097) PLN 238,400.00 4.8154 (0.2077)
SAR 5.7648 (0.1735) SAR 288,240.00 5.8824 (0.1700)
SBD 11.5583 (0.0865) SBD 577,915.00 12.4283 (0.0805)
SCR 18.1101 (0.0552) SCR 905,505.00 19.6849 (0.0508)
SEK 11.1857 (0.0894) SEK 559,285.00 11.3138 (0.0884)
THB 50.0720 (0.0200) THB 2,503,600.00 50.5691 (0.0198)
TOP 2.8731 (0.3481) TOP 143,655.00 2.9620 (0.3376)
TRY 2.3400 (0.4274) TRY 117,000.00 2.3650 (0.4228)
TWD 49.4204 (0.0202) TWD 2,471,020.00 50.1730 (0.0199)
VND 29321.1300 (0) VND 1,466,056,360.00 29919.5200 (0)
VUV 147.1804 (0.0068) VUV 7,359,020.00 155.1031 (0.0064)
WST 3.8306 (0.2611) WST 191,530.00 4.0322 (0.2480)
XPF 142.3503 (0.0070) XPF 7,117,515.00 143.8725 (0.0070)
ZAR 11.3512 (0.0881) ZAR 567,560.00 11.4639 (0.0872)
World Time: Auckland 10:14 | Sydney 08:14 | London 23:14 | New York 18:14 | Toronto 18:14

Important Information
All our rates are competitive however larger amounts receive even better rates.

These rates are applicable for individuals transferring funds via UKForex. Foreign exchange rates are constantly changing, our commitment to fair pricing does not.

UKForex does not guarantee the accuracy of the rate or calculations.
Please read the terms of use.





Business FX
 ° General
 ° Importers
 ° Exporters

Personal FX
 ° General
 ° Overseas Purchase
   (House, car, boat, etc.)
 ° Living Overseas
 ° Migration
 ° Overseas Investments

Services
 ° Immediate Payments
 ° Forward Payments
 ° Int. Wire Transfers
 ° Limit Orders
 ° International Receipts

More Information
 Why You Will Save
 Safety Of Your Money
 Case Studies
 Testimonials

Foreign Exchange Reference
 Basics of Forex
 FX Market Participants
 Market Forces
 Market Regulation
 Forex Glossary
 Currency Options
 For Corporations
 For Portfolio Managers


Home Page Regulation Privacy Policy Complaints Website Terms Contacts & Support

IMPORTANT: Use of this website is subject to the Website Terms. Use of the Services
of the UKForex Limited is subject to the Client Agreement. Nothing on this website constitutes
or should be construed as financial advice. This information has been prepared for distribution
over the internet and without taking into account the investment objectives, financial situation and
particular needs of any particular person. UKForex Limited makes no recommendations as to the
merits of any financial product referred to in this website, emails or its related websites.

© 2010 Copyright UKForex Limited. All rights reserved worldwide.
Money Laundering Regulation Number (MSB): 12219180.
Issued by HM Revenue & Customs (HMRC)
Money Laundering Statement

Go to top